| Sign In | Join Free | My ledscreensign.com |
|
warranty : 1 Year
machinery test report : Provided
use : Waste Plastic Crusher
Price : $2,520-2,990
core components : Bearing, Motor, Pump, Gear, Engine
Brand Name : CR
shaft design : Single
Place of Origin : Henan
plastic type : PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS
power (kw) : 30
key selling points : Competitive Price, Energy Saving
voltage : 400 V, 380 V, 110 V
video outgoing-inspection : Provided
weight (t) : 1.3
MOQ : 1
dimension(l*w*h) : 2000(L)X1600(W)X2250(H)











Lightweight (decorative blade) | ||||||||
Model | Power(kw) | Output(kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 7.5 | 200-400 | 1100×800×1000 | 400 | ||||
600 | 15 | 400-800 | 1200×1100×1650 | 800 | ||||
800 | 30 | 800-1200 | 1700×1400×2000 | 1500 | ||||
1000 | 45 | 1000-1500 | 1950×1900×2200 | 2000 | ||||
1200 | 55 | 1500-2000 | 2200×2100×2200 | 2300 | ||||
1500 | 75 | 2000-3400 | 2500×2300×2200 | 2800 | ||||
1600 | 90 | 3000-6000 | 2600×2400×2300 | 3200 | ||||
High-pressure heavy-duty plate cutter (herringbone blade) | ||||||||
Model | Power(kw) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 15 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 45 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 55 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 75 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 90-110 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 110-132 | 3800-6500 | 2600×2400×2300 | 4000 | ||||
High-pressure heavy-duty tooth cutter (claw cutter) | ||||||||
Model | Power (kW) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 18.5 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 37 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 45 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 55 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 55 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 75 | 3800-6500 | 2600×2400×2300 | 4000 | ||||










|
|
Scrap Plastic Recycling Machine High Capacity Single Shaft Plastic Crusher Machine Images |